DREAM BUILDER ACCOUNT
Open an account that builds a lifetime of good habits.
Kids have dreams. Help yours achieve them with the Dream Builder account. The interest-bearing checking account grows with them from birth to age 21, bringing new benefits with each tier – starting with a $25 opening bonus. The best part? Dream Builder comes with a wealth of financial knowledge, plus the peace of mind that F&M is here to guide and provide for your child, every step of the way.
Building Blocks (Ages 0-12)
Building Block | Compare |
---|---|
Minimum to Open Account | $25 |
Mobile Banking | Parents Only |
Adult on Account | Yes |
Initial Account Opening Bonus1 | $25 on initial deposit |
Interest Rate Tier 1 (balances up to $500) | 5.00% |
Annual Percentage Yield (APY)2 | 5.12% |
Interest Rate Tier 2 (balances above $500) | 0.01% |
Annual Percentage Yield (APY)2 Tier 2 | 2.56% – 5.12% |
Birthday Reward3 | $10 |
Online Banking4 | Parents Only |
Bill Payment5 | N/A |
Building Know-How (Ages 13-15)
Building Block | Compare |
---|---|
Minimum to Open Account | $25 |
Bill Payment5 | N/A |
Mobile Banking | Parents Only |
Mobile Deposit Limits7 | $5,000/day |
Adult on Account | Yes |
Initial Account Opening Bonus1 | $25 on initial deposit |
Interest Rate Tier 1 (balances up to $500) | 5.00% |
Annual Percentage Yield (APY)2 | 5.12% |
Interest Rate Tier 2 (balances above $500) | 0.01% |
Annual Percentage Yield (APY)2 Tier 2 | 2.56% – 5.12% |
Foreign ATM Fees Waived | Combined ATM fee refunds up to $10/month |
ATM Surcharges Rebated | Up to $10/month |
Online Banking4 | Parents Only |
Building Steam (Ages 16-18)
Building Block | Compare |
---|---|
Minimum to Open Account | $25 |
Debit Card POS Limits6 | $3,000 for ages 18+, $500 for ages 16/17 |
ATM Withdrawals | $250/day for for ages 16/17, $500 for ages 18+ |
Online Banking4 | Yes |
Bill Payment5 | Yes |
Mobile Banking | Yes |
Mobile Deposit Limits7 | $5,000/day |
Adult on Account | Yes |
Initial Account Opening Bonus1 | $25 on initial deposit |
Interest Rate Tier 1 (balances up to $500) | 5.00% |
Annual Percentage Yield (APY)2 | 5.12% |
Interest Rate Tier 2 (balances above $500) | 0.01% |
Annual Percentage Yield (APY)2 Tier 2 | 2.56% – 5.12% |
Foreign ATM Fees Waived | Combined ATM fee refunds up to $10/month |
ATM Surcharges Rebated | Up to $10/month |
Free Basic Checks | Yes |
Building Opportunity (Ages 19-21)
Building Block | Compare |
---|---|
Minimum to Open Account | $25 |
Debit Card POS Limits6 | $3,000 |
ATM Withdrawals | $500/day |
Online Banking4 | Yes |
Bill Payment5 | Yes |
Mobile Banking | Yes |
Mobile Deposit Limits7 | $5,000/day |
Initial Account Opening Bonus1 | $25 on initial deposit |
Interest Rate Tier 1 (balances up to $500) | 5.00% |
Annual Percentage Yield (APY)2 | 5.12% |
Interest Rate Tier 2 (balances above $500) | 0.01% |
Annual Percentage Yield (APY)2 Tier 2 | 2.56% – 5.12% |
Foreign ATM Fees Waived | Combined ATM fee refunds up to $10/month |
ATM Surcharges Rebated | Up to $10/month |
Free Basic Checks | Yes |